Alpha Sigma Phi
'''Alpha Sigma Phi''' ('''ΑΣΦ''') is a fraternity with over 60 active chapters, colonies, and interest groups in the USA.
History
Alpha Sigma Phi was founded at Yale College in 1845 as a secret sophomore society composed of the best authors, poets, athletes, and scholars of the school. Upon rising through the ranks of the school, members shared membership with Alpha Sigma Phi in Skull & Bones, Scroll & Key, and eventually Wolf's Head. The founders of Alpha Sigma Phi:- Louis Manuigault was the son of Charles I. Manigault, a wealthy rice planter from South Carolina who traced his ancestry to a Huguenot refugee who fled from Louis XIV's persecution and came to America in 1691.
- Stephen Ormsby Rhea was the son of John Rhea, an important cotton planter of Louisiana who helped open the disputed territory of West Florida and made it a part of the U.S. and state of Louisiana.
- Horace Spangler Weiser, of York, Pennsylvania, was a descendant of Conrad Weiser, also a refugee from Europe who became famous in the French and Indian War, representing several colonies in treaty negotiations with the Indians.
Active Chapters, Colonies, and Interest Groups
| Ε | Ohio Wesleyan University | 1863 | Active |
| Ζ | Ohio State University | 1908 | Active |
| Η | University of Illinois | 1909 | Active |
| Θ | University of Michigan | 1908 | Active |
| Ι | Cornell University | 1909 | Active |
| Μ | University of Washington | 1912 | Active |
| Ν | University of California, Berkeley | 1913 | Active |
| Υ | Pennsylvania State University | 1918 | Colony |
| Φ | Iowa State University | 1920 | Active |
| ΑΝ | Westminster College | 1939 | Active |
| ΑΞ | Illinois Institute of Technology | 1939 | Active |
| ΑΟ | Missouri Valley College | 1945 | Active |
| ΑΠ | Purdue University | 1939 | Active |
| ΑΡ | New Jersey Institute of Technology | 1921 | Active |
| ΑΤ | Stevens Institute of Technology | 1926 | Active |
| ΑΨ | Presbyterian College | 1928 | Active |
| ΒΓ | Bethany College | 1929 | Active |
| ΒΔ | Marshall University | 1929 | Active |
| ΒΕ | Lehigh University | 1929 | Active |
| ΒΖ | North Carolina State University | 1930 | Colony |
| ΒΘ | Rutgers University | 1931 | Colony |
| ΒΜ | Wake Forest University | 1932 | Active |
| ΒΝ | West Virginia Wesleyan College | 1933 | Active |
| ΒΞ | Hartwick College | 1935 | Active |
| ΒΟ | Tri-State University | 1935 | Active |
| ΒΧ | American University | 1940 | Active |
| ΒΨ | Rensselaer Polytechnic Institute | 1940 | Active |
| ΓΕ | State University of New York at Buffalo | 1950 | Active |
| ΓΖ | Bowling Green State University | 1950 | Active |
| ΓΘ | University of Miami | 1952 | Active |
| ΓΚ | Michigan State University | 1956 | Active |
| ΓΛ | Barton College | 1958 | Active |
| ΓΠ | University of Findlay | 1964 | Active |
| ΓΧ | Indiana University | 1968 | Active |
| ΔΒ | Northern Michigan University | 1969 | Colony |
| ΔΔ | Slippery Rock University | 1970 | Active |
| ΔΕ | University of Rio Grande | 1972 | Active |
| ΔΖ | University of North Carolina, Charlotte | 1979 | Active |
| ΔΘ | Radford University | 1980 | Active |
| ΔΙ | Longwood University | 1980 | Active |
| ΔΝ | Lock Haven University | 1987 | Active |
| ΔΡ | Central Michigan University | 1993 | Active |
| ΔΤ | Murray State University | 1994 | Active |
| ΔΥ | Virginia Polytechnic Institute | 1995 | Active |
| ΔΦ | Grand Valley State University | 1996 | Active |
| ΔΧ | Elmhurst College | 1996 | Active |
| ΕΑ | Michigan State University | Active | |
| ΕΒ | Lindenwood University | Active | |
| ΕΓ | University of Southern Indiana | Active | |
| ΕΔ | University of Maryland | Active | |
| ΕΖ | Penn State Altoona | Active | |
| ΕΗ | Salisbury State University | Active | |
| ΕΘ | Otterbien College | Active | |
| ΕΙ | Western Michigan University | Active | |
| ΕΚ | Albright College | Colony | |
| ΕΛ | University of Hartford | Active | |
| ΕΞ | McDaniel College | Active | |
| ΕΟ | Missouri Western State College | Active | |
| Appalachian State University | Colony | ||
| College of Charleston | Colony | ||
| Miami University | Colony | ||
| Millersville University | Colony | ||
| Western Michigan University | Colony | ||
| York College | Colony | ||
| Clemson University | Interest Group | ||
| University of Akron | Interest Group | ||
| University of Virginia at Wise | Interest Group |
External links
*Alpha Sigma Phi National Websitelpha Sigma Phi
Apha Sigma Phi
Alha Sigma Phi
Alpa Sigma Phi
Alph Sigma Phi
AlphaSigma Phi
Alpha igma Phi
Alpha Sgma Phi
Alpha Sima Phi
Alpha Siga Phi
Alpha Sigm Phi
Alpha SigmaPhi
Alpha Sigma hi
Alpha Sigma Pi
Alpha Sigma Ph
lApha Sigma Phi
Aplha Sigma Phi
Alhpa Sigma Phi
Alpah Sigma Phi
Alph aSigma Phi
AlphaS igma Phi
Alpha iSgma Phi
Alpha Sgima Phi
Alpha Simga Phi
Alpha Sigam Phi
Alpha Sigm aPhi
Alpha SigmaP hi
Alpha Sigma hPi
Alpha Sigma Pih
Alpha Sigma Ph
AAlpha Sigma Phi
Allpha Sigma Phi
Alppha Sigma Phi
Alphha Sigma Phi
Alphaa Sigma Phi
Alpha Sigma Phi
Alpha SSigma Phi
Alpha Siigma Phi
Alpha Siggma Phi
Alpha Sigmma Phi
Alpha Sigmaa Phi
Alpha Sigma Phi
Alpha Sigma PPhi
Alpha Sigma Phhi
Alpha Sigma Phii
lpha sigma phi
apha sigma phi
alha sigma phi
alpa sigma phi
alph sigma phi
alphasigma phi
alpha igma phi
alpha sgma phi
alpha sima phi
alpha siga phi
alpha sigm phi
alpha sigmaphi
alpha sigma hi
alpha sigma pi
alpha sigma ph
lapha sigma phi
aplha sigma phi
alhpa sigma phi
alpah sigma phi
alph asigma phi
alphas igma phi
alpha isgma phi
alpha sgima phi
alpha simga phi
alpha sigam phi
alpha sigm aphi
alpha sigmap hi
alpha sigma hpi
alpha sigma pih
alpha sigma ph
aalpha sigma phi
allpha sigma phi
alppha sigma phi
alphha sigma phi
alphaa sigma phi
alpha sigma phi
alpha ssigma phi
alpha siigma phi
alpha siggma phi
alpha sigmma phi
alpha sigmaa phi
alpha sigma phi
alpha sigma pphi
alpha sigma phhi
alpha sigma phii